Sizing Chart

Men’s

USA UK EURO Women's USA Conversion
4 3 36 6
5 4 37.5 7
6 5 39 8
6.5 5.5 39.5 8.5
7 6 40 9
7.5 6.5 40.5 9.5
8 7 41 10
8.5 7.5 41.5 10.5
9 8 42 11
9.5 8.5 42.5 11.5
10 9 43 12
10.5 9.5 43.5 12.5
11 10 44 13
11.5 10.5 44.5 13.5
12 11 45 14
13 12 46
14 13 47
Size Chest Waist
XS 34 - 36 in 24 - 26 in
S 36 - 38 in 28 - 30 in
M 38 - 40 in 32 - 34 in
L 42 - 44 in 36 - 38 in
XL 46 - 48 in 40 - 42 in
2XL 50 - 52 in 44 - 46 in
3XL 54 - 56 in 48 - 50 in
4XL 58 - 60 in 52 - 54 in
LT 42 - 44 in 36 - 38 in
XLT 46 - 48 in 40 - 42 in
2XLT 50 - 52 in 44 - 46 in

Find Your Perfect Fit

How to Measure

Bust:

Measure under your arms
around the fullest part of your bust.

Waist:

Measure around the natural waist
(smallest part of your waist), keeping tape comfortably loose.

Doesn’t Fit?

We will gladly accept your return of UNWORN merchandise within 30 days from the date of purchase

See Returns Policy