Sizing Chart
Women’s
USA | UK | EURO | Men's USA Conversion |
---|---|---|---|
2 | 13 | 33 | |
3 | 1 | 34 | |
3.5 | 1.5 | 34.5 | |
4 | 2 | 35 | |
4.5 | 2.5 | 35.5 | |
5 | 3 | 36 | |
5.5 | 3.5 | 36.5 | |
6 | 4 | 37 | 4 |
6.5 | 4.5 | 37.5 | 4.5 |
7 | 5 | 38 | 5 |
7.5 | 5.5 | 38.5 | 5.5 |
8 | 6 | 39 | 6 |
8.5 | 6.5 | 39.5 | 6.5 |
9 | 7 | 40 | 7 |
9.5 | 7.5 | 40.5 | 7.5 |
10 | 8 | 41 | 8 |
11 | 8.5 | 42 | 9 |
Size | Bust | Waist | Hips | |
---|---|---|---|---|
XS | 2 | 32 - 34 in | 26 in | 36.5 in |
S | 4 | 34 in | 27 in | 37 in |
6 | 35 in | 28 in | 38 in | |
M | 8 | 36 in | 29 in | 39 in |
10 | 37 in | 30 in | 40 in | |
L | 12 | 38 in | 31.5 in | 41.5 in |
14 | 40 in | 33 in | 43 in | |
XL | 16 | 41 - 43 in | 34.5 in | 44.5 in |
XS | 18 | 45 - 47 in | 36.5 in | 46.5 in |
Find Your Perfect Fit

Bust:
Measure under your arms
around the fullest part of your bust.
Waist:
Measure around the natural waist
(smallest part of your waist), keeping tape comfortably loose.
Hips:
Measure around the fullest
part of your hips.
Doesn’t Fit?
We will gladly accept your return of UNWORN merchandise within 30 days from the date of purchase