US Men's Size |
UK | EU | Centimeters | Inches | US Women's Conversion |
---|---|---|---|---|---|
4 | 3 | 37 | 22 | 8 5⁄8 | 6 |
4.5 | 3.5 | 37.5 | 22.5 | 8 7⁄8 | 6.5 |
5 | 4 | 38 | 23 | 9 | 7 |
5.5 | 4.5 | 38.5 | 23.5 | 9 ¼ | 7.5 |
6 | 5 | 39 | 24 | 9 3⁄8 | 8 |
6.5 | 5.5 | 39.5 | 24.5 | 9 5⁄8 | 8.5 |
7 | 6 | 40 | 25 | 9 7⁄8 | 9 |
7.5 | 6.5 | 40.5 | 25.5 | 10 | 9.5 |
8 | 7 | 41 | 26 | 10 ¼ | 10 |
8.5 | 7.5 | 41.5 | 26.5 | 10 3⁄8 | 10.5 |
9 | 8 | 42 | 27 | 10 5⁄8 | 11 |
9.5 | 8.5 | 42.5 | 27.5 | 10 7⁄8 | 11.5 |
10 | 9 | 43 | 28 | 11 | 12 |
10.5 | 9.5 | 43.5 | 28.5 | 11 ¼ | 12.5 |
11 | 10 | 44 | 29 | 11 3⁄8 | 13 |
11.5 | 10.5 | 44.5 | 29.5 | 11 5⁄8 | 13.5 |
12 | 11 | 45 | 30 | 11 7⁄8 | 14 |
13 | 12 | 46 | 31 | 12 ¼ | 15 |
14 | 13 | 47 | 32 | 12 5⁄8 | 16 |
50% Off: Enjoy 50% off select sale styles at catfootwear.com through 11:59PM ET on 12/22/2024, or while supplies last. No code needed, prices as marked. Valid on styles in the 50% off sale gallery. Not valid on Prodeal purchases, prior purchases, gift cards or e-cards, or purchases from retail stores or other websites. Additional product exclusions may apply. Cannot be combined with any other coupon or discount.