Size Chart


Men's

EUR USA UK
39 6 5
39.5 6.5 5.5
40 7 6
40.5 7.5 6.5
41 8 7
41.5 8.5 7.5
42 9 8
42.5 9.5 8.5
43 10 9
43.5 10.5 9.5
44 11 10
44.5 11.5 10.5
45 12 11
46 13 12

Kids

EUR USA UK
25 9C 8.5
27 10C 9.5
28 11C 10.5
30 12C 11.5
31 13C 12.5
32 1Y 0.5
33 2Y 1
34 3Y 2
36 4Y 3
37 5Y 4
38 6Y 5